71 Nations and Territories competing across 99 medal events in seven sports, over six days of thrilling sporting action at Trinbago 2023.
Nation/Territory | Gold | Silver | Bronze | Total |
Australia | 26 | 17 | 21 | 64 |
England | 16 | 23 | 10 | 49 |
Scotland | 12 | 11 | 5 | 28 |
South Africa | 7 | 6 | 7 | 20 |
Nigeria | 6 | 2 | 0 | 8 |
Kenya | 5 | 4 | 0 | 9 |
Trinidad and Tobago | 4 | 6 | 6 | 15 |
Northern Ireland | 4 | 2 | 2 | 8 |
Wales | 3 | 6 | 6 | 15 |
Cayman Islands | 2 | 1 | 3 | 6 |
Canada | 2 | 1 | 0 | 3 |
Jamaica | 2 | 0 | 2 | 4 |
Jersey | 1 | 2 | 2 | 5 |
Malaysia | 1 | 2 | 2 | 5 |
New Zealand | 0 | 3 | 6 | 9 |
India | 0 | 2 | 3 | 5 |
Bahamas | 0 | 2 | 2 | 4 |
Fiji | 0 | 1 | 2 | 3 |
Uganda | 0 | 1 | 2 | 3 |
Sri Lanka | 0 | 1 | 1 | 2 |
Barbados | 0 | 0 | 2 | 2 |
Isle of Man | 0 | 0 | 2 | 2 |
Saint Lucia | 0 | 0 | 2 | 2 |
Namibia | 0 | 0 | 2 | 2 |
Antigua and Barbuda | 0 | 0 | 1 | 1 |
Cyprus | 0 | 0 | 1 | 1 |
Grenada | 0 | 0 | 1 | 1 |
Last updated 22.00 AST 10/8/23